Exchanges Guaranteed-Low MCAP
Undervalued MVP
Good Vesting Conditions
Exchanges Guaranteed-Low MCAP
Undervalued MVP
Good Vesting Conditions
Exchanges Guaranteed-Low MCAP
Undervalued MVP
Good Vesting Conditions
Pledge
Validated Work = Bonus Allocation
- Select your Profession
- Pledge an Amount of Work
- Max 24h until Confirmation, Rejection or Counterpledge
Key Metrics
Blockchain Network
Base
Total Supply
1,000,000,000
Total Raised
$2,000,000
ILO Allocations
$80,000
Project Valuation
$10,000,000
Initial Market Cap
$1,352,500
Token Utility
Token Metrics
ALLOCATION | % OF TOTAL SUPPLY | TOKEN AMOUNT | TGE | VESTING |
---|---|---|---|---|
Angels | 1.5% | 15M | 10% | 2 months cliff, 10 months linear |
Strategic Investors | 4.25% | 42.5M | 10% | 2 months cliff, 6 months linear |
KOLs | 5% | 50M | 15% | 2 months cliff, 6 months linear |
Public Sale | 8% | 80M | 15% | 2 months cliff, 6 months linear |
Partners | 2.5% | 25M | 10% | 2 months cliff, 10 months linear |
Liquidity | 10% | 100M | Released based on market demand | |
Treasury | 13.75% | 137.5M | 0% | 3 months cliff, 25 months linear |
Team | 10% | 100M | 0% | 12 months cliff, 20 months linear |
Advisors | 5% | 50M | 5% | 3 months cliff, 19 months linear |
Marketing | 10% | 100M | 0% | 1 month cliff, 17 months linear |
Ecosystem | 10% | 100M | 0% | 0 months cliff, 25 months linear |
Community | 5% | 50M | 10% | 2 months cliff, 10 months linear |
Staking | 15% | 150M | 0% | 0 months cliff, 40 months linear |
Total | 100% | 1.0B | - | - |
ILO Calculator
ILO registration is closed due to over-subscription.